Innovation in lightweight construction: spherical bearings made of aluminum-titanium exhibit the same superior performance as standard spherical bearings but at half the weight.
Applications
Aluminum-titanium spherical bearings are successfully utilized in the following applications:- Automotive engineering
- Racing sports
- Aerospace industry
- Model design and medical technology
Aluminum-titanium leightweight Spherical bearings series aluminum-titanium
Outer part: high-tensile aluminumHousing: EN-AW 6082-T6
Inner ring (ball): Titan Ti-Al6-V4
Defined torque or tilting moment: on request
Clearance
Radial between 0.005 and 0.010 mm depending on sizeSeries AL-TI... | d [mm] | d1 [mm] | d2 [mm] | B [mm] | C [mm] | D1 [mm] | K ball Ø [mm] |
Load dynamic C [N] | Load static C [N] | tilting angle α [degrees] | weight [~g] |
---|---|---|---|---|---|---|---|---|---|---|---|
8 | 8 | 10,4 | 17 | 12 | 9 | 19 | 15,875 | 18000 | 29000 | 13 | 8 |
10 | 10 | 12.9 | 20 | 14 | 10.5 | 22 | 19,050 | 27000 | 42000 | 13 | 13 |
12 | 12 | 15.4 | 24 | 16 | 12 | 26 | 22.225 | 36000 | 57000 | 13 | 20 |
14 | 14 | 16.8 | 27 | 19 | 13.5 | 29 | 25.400 | 48000 | 75000 | 15 | 29 |
16 | 16 | 19.3 | 30 | 21 | 15 | 32 | 28.575 | 60000 | 93000 | 15 | 39 |
18 | 18 | 21.8 | 33 | 23 | 16.5 | 35 | 31.750 | 74000 | 115000 | 15 | 51 |
Tol. | H7 | -0,12 | -0,2 | h6 |
Versions of aluminum-titanium bearings
With V-groove for rolling in with curling tool
Order description: ALUMINUM-TITANIUM ..VV-groove dimension X = 1,1 mm
With inner ring (with / without V-groove)
The lightweight bearings are also available with inner ring (ball) in special designs (dimensions B, d, d1). Aluminum-titanium lightweight bearings with inner ring.Additional sizes and designs upon request.
Further sizes and designs on request.