Innovation in lightweight construction: spherical bearings made of aluminum-titanium exhibit nearly the same superior performance as standard spherical bearings but at half the weight.
Applications
Aluminum-titanium spherical bearings are successfully utilized in the following applications:
- Automotive engineering
- Racing sports
- Aerospace industry
- Model design and medical technology
Aluminum-titanium leightweight Spherical bearings series aluminum-titanium
Outer part: high-tensile aluminum
Housing: EN-AW 6082-T6
Inner ring (ball): Titan Ti-Al6-V4
Defined torque or bearing clearance on request
Series AL-TI... | d [mm] | d1 [mm] | d2 [mm] | B [mm] | C [mm] | D1 [mm] | K ball Ø [mm] |
Tilting moment [Nm] | Load dynamic C [N] | Load static C [N] | tilting angle α [degrees] | weight [~g] |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 8 | 10,4 | 17 | 12 | 9 | 19 | 15,875 | 0,1-,033 | 25000 | 20000 | 13 | 8 |
10 | 10 | 12.9 | 20 | 14 | 10.5 | 22 | 19,050 | 0,25-0,5 | 37500 | 29000 | 13 | 13 |
12 | 12 | 15.4 | 24 | 16 | 12 | 26 | 22.225 | 0,5-0,66 | 50000 | 40000 | 13 | 20 |
14 | 14 | 16.8 | 27 | 19 | 13.5 | 29 | 25.400 | 0,75-1,0 | 67000 | 52500 | 15 | 29 |
16 | 16 | 19.3 | 30 | 21 | 15 | 32 | 28.575 | 0,75-1,2 | 84000 | 65000 | 15 | 39 |
18 | 18 | 21.8 | 33 | 23 | 16.5 | 35 | 31.750 | 1,0-1,66 | 103000 | 80000 | 15 | 51 |
Tol. | H7 | -0,12 | -0,2 | h6 |
Versions of aluminum-titanium bearings
With V-groove for rolling in with curling tool
Order description: ALUMINUM-TITANIUM ..V
V-groove dimension X = 1,1 mm
With inner ring (with / without V-groove)
The lightweight bearings are also available with inner ring (ball) in special designs (dimensions B, d, d1). Aluminum-titanium lightweight bearings with inner ring.
Additional sizes and designs upon request.
Further sizes and designs on request.