| Material | Perbunan | Viton B |
| Combosition |
NBR
Aerylonitrile-butadiene rubber |
FKM
Fluorelastomer rubber |
| Colour | VI black/VA anthracite | anthrazit |
| Distinguishing mark | no | yellow dot |
| Temperature range in °C (at the sealing lip) |
–30° until120° C | –25° until +250° C |
| Shore hardness | 75 ±5 Shore A | 75 ±5 Shore A |
| Abrasion resistance to DIN 53516 | very good | good |
| Flame resistant no yes | no | yes |
| Gas permeability | unsuitable | good |
| Weather (light, ozone) | limiotit | very good |
| Water below 100° C | good | very good |
| Lubrication oils | very good | very good |
| Hydraulic oils | limiotit until very good | very good |
| Fuel oils | average | very good |
| Silicon oils and greases | average | very good |
| Animal and vegetable fats | very good | very good |
| Brake fluidsn | unsuitable | limiotit |
| Petrol High-octane petrol | average | very good |
| Kerosene | good | very good |
| Alcohols | limiotit until very good | limiotit until very good |
| Aromatic hydrocarbons | limiotit | very good |
| Aliphatic hydrocarbons | good | very good |
| Chlorinated hydrocarbons | limiotit | very good |
| Acids (organic) | unsuitable | unsuitable |
| Alkalis | unsuitable until good | limiotit until good |
| Acids (inorganic) | unsuitable until good | limiotit until good |
Registrated Trademarks
- Perbunan® is a registered trademark of Bayer AG Leverkusen
- Viton® is a registered trademark of DuPont Dow Elastomers